Single-crystal-to-single-crystal phase transitions of commensurately modulated sodium saccharinate 1.875-hydrate

Authors:

Rekis, Toms; Schaller, Achim M.; Kotla, Surya Rohith; Schonleber, Andreas; Noohinejad, Leila; Tolkiehn, Martin; Paulmann, Carsten; van Smaalen, Sander

Journal:

IUCrJ 8 139-147 (2021)

DOI:

https://doi.org/10.1107/S2052252520015912

B-IncStrDB ID: 8jLEBcgmxbu Entry date: 2022-01-29 Last revision: 2022-02-12

298K_2nd

Chemical data


Common Name: Sodium Saccharinate 1.875-Hydrate [ Help ]

Structural Formula Sum: C7 H4 N1 Na1 O4.875 S1 [ Help ]

Formula weight: 235.2 Da [ Help ]

Crystallographic data and experimental details


Crystal system: monoclinic [ Help ]

Superspace group name: C2/c(0β0)s0 [ Help ]

Symmetry operations of the superspace group: [ Help ]

Operation code Operation in algebraic form
1 x1,x2,x3,x4
2 -x1,x2+1/2,-x3+1/2,x4+1/2
3 -x1,-x2,-x3,-x4
4 x1,-x2+1/2,x3+1/2,-x4+1/2
5 x1+1/2,x2+1/2,x3,x4
6 -x1+1/2,x2,-x3+1/2,x4+1/2
7 -x1+1/2,-x2+1/2,-x3,-x4
8 x1+1/2,-x2,x3+1/2,-x4+1/2

a: 18.7488 Å [ Help ]

b: 7.1526 Å [ Help ]

c: 29.1812 Å [ Help ]

α: 90 ° [ Help ]

β: 93.7725 ° [ Help ]

γ: 90 ° [ Help ]

Volume: 3904.797 Å3 [ Help ]

Modulation dimension: 1 [ Help ]

Measured independent wave vectors: [ Help ]

Wave vector id q_x q_y q_z
1 0.000000 0.750000 0.000000

Z: 16 [ Help ]

Cell measurement temperature: 298 K [ Help ]

μ: 0.143 mm-1 [ Help ]

Absorption correction type: empirical [ Help ]

Absorption correction remarks: SADABS, Program for Empirical Absorption Correction of Area Detector Data, G. M. Sheldrick, 1996 [ Help ]

Refinement details


Total nb. of reflections: 53543 [ Help ]

Nb. of observed reflections: 23243 [ Help ]

Intense reflections threshold: I>3σ(I) [ Help ]

Refinement based on: F [ Help ]

R(obs): 0.0548 [ Help ]

wR(obs): 0.0489 [ Help ]

R(all): 0.1659 [ Help ]

wR(all): 0.0567 [ Help ]

S(all): 1.74 [ Help ]

S(obs): 2.32 [ Help ]

Nb. of reflections: 53543 [ Help ]

Nb. of parameters: 1702 [ Help ]

Number of restraints: 0 [ Help ]

Number of constraints: 710 [ Help ]

Weighting scheme: sigma [ Help ]

Weighting scheme remarks: w=1/(σ2(F)+0.0001F2) [ Help ]

Refinement of hydrogen atoms: constr [ Help ]

Δ/σ(max): 0.0181 [ Help ]

Δ/σ(mean): 0.0001 [ Help ]

Δρ(max): 1.10 e_Å-3 [ Help ]

Δρ(min): -1.03 e_Å-3 [ Help ]

Extinction method: none [ Help ]

Structural Information


Average Structure: [ Help ]

Atom site label Atom symbol x y z ADP type Uiso/equiv Symmetry multiplicity Occupancy Coords from (d)iffraction or (c)alculated Coords restraints or constraints Disordered cluster Disordered group
S1a S -0.050506(10) 0.77550(3) 0.412263(7) Uani 0.03462(7) 8 1 d . . .
O1a O -0.09110(3) 0.94035(10) 0.42096(2) Uani 0.0518(2) 8 1 d . . .
O2a O -0.07980(3) 0.60627(10) 0.42972(2) Uani 0.0514(2) 8 1 d . . .
O3a O 0.05807(3) 0.75931(10) 0.31398(2) Uani 0.0456(2) 8 1 d . . .
N1a N -0.03630(3) 0.75781(11) 0.35905(2) Uani 0.0380(2) 8 1 d . . .
C7a C 0.03398(4) 0.76937(12) 0.35201(3) Uani 0.0333(3) 8 1 d . . .
S1b S -0.218788(14) 0.78469(4) 0.174216(11) Uani 0.03454(8) 8 0.875 d . . .
S1b' S -0.20246(11) 0.7016(3) 0.17559(7) Uani 0.03454(8) 8 0.06673(18) d . . .
S1b'' S -0.17847(10) 0.6860(3) 0.17690(8) Uani 0.03454(8) 8 0.05827(18) d . . .
O1b O -0.26084(4) 0.62370(13) 0.17704(3) Uani 0.0543(3) 8 0.875 d . . .
O1b' O -0.2215(4) 0.5105(15) 0.1795(4) Uani 0.0543(3) 8 0.06673(18) d . . .
O1b'' O -0.2012(2) 0.8224(6) 0.21077(17) Uani 0.0543(3) 8 0.05827(18) d . . .
O2b O -0.25235(4) 0.95168(13) 0.18673(3) Uani 0.0526(3) 8 0.875 d . . .
O2b' O -0.2475(2) 0.8294(5) 0.19740(15) Uani 0.0526(3) 8 0.06673(18) d . . .
O2b'' O -0.2144(4) 0.5042(17) 0.1798(4) Uani 0.0526(3) 8 0.05827(18) d . . .
O3b O -0.02884(4) 0.75156(13) 0.18840(3) Uani 0.0500(3) 8 0.875 d . . .
O3b' O -0.01355(18) 0.7979(7) 0.16126(17) Uani 0.0500(3) 8 0.06673(18) d . . .
O3b'' O -0.0018(2) 0.6985(8) 0.1336(2) Uani 0.0500(3) 8 0.05827(18) d . . .
N1b N -0.14481(5) 0.75840(15) 0.20277(4) Uani 0.0397(3) 8 0.875 d . . .
N1b' N -0.1199(3) 0.7267(8) 0.19205(18) Uani 0.0397(3) 8 0.06673(18) d . . .
N1b'' N -0.0934(3) 0.6660(9) 0.1812(2) Uani 0.0397(3) 8 0.05827(18) d . . .
C7b C -0.09135(6) 0.76611(17) 0.17511(4) Uani 0.0344(3) 8 0.875 d . . .
C7b' C -0.0796(3) 0.7712(9) 0.1580(2) Uani 0.0344(3) 8 0.06673(18) d . . .
C7b'' C -0.0658(3) 0.7109(10) 0.1410(3) Uani 0.0344(3) 8 0.05827(18) d . . .
O28w O 0.09656(6) 0.52560(18) 0.22132(5) Uani 0.0666(4) 8 0.9844 d . . .
O28w' O 0.09656(6) 0.52560(18) 0.22132(5) Uani 0.081(2) 8 0.0766(13) d . . .
O28w'' O 0.0917(6) 0.5486(15) 0.2115(4) Uani 0.081(2) 8 0.0641(13) d . . .
O18w O -0.09403(7) 0.5035(2) 0.27991(6) Uani 0.0631(14) 8 0.8438 d . . .
O18w' O -0.09403(7) 0.5035(2) 0.27991(6) Uani 0.0709(14) 8 0.0759(8) d . . .
O18w'' O -0.0483(3) 0.4694(10) 0.2822(2) Uani 0.0709(14) 8 0.0647(8) d . . .
O19w' O -0.09403(7) 0.5035(2) 0.27991(6) Uani 0.069(2) 8 0.0593(12) d . . .
O19w'' O -0.0941(4) 0.4802(10) 0.2812(3) Uani 0.069(2) 8 0.0813(12) d . . .
O24w O 0.14876(5) 0.78169(16) 0.12109(4) Uani 0.0804(4) 8 0.9844 d . . .
O24w' O 0.14876(5) 0.78169(16) 0.12109(4) Uani 0.0843(13) 8 0.0571(5) d . . .
O24w'' O 0.14579(19) 0.8457(6) 0.12067(15) Uani 0.0843(13) 8 0.0835(5) d . . .
O23w O 0.23903(8) 0.8178(2) 0.27705(6) Uani 0.0498(6) 8 0.8438 d . . .
Na6 Na 0.19801(5) 0.81772(14) 0.19782(4) Uani 0.0429(4) 8 0.75 d . . .
Na2 Na 0.00512(12) 0.6821(4) 0.25177(9) Uani 0.0616(9) 8 0.625 d . . .
Na2' Na -0.10489(11) 0.7700(3) 0.28289(7) Uani 0.0511(8) 8 0.0638(3) d . . .
Na2'' Na -0.03791(13) 0.7789(4) 0.25506(9) Uani 0.0690(11) 8 0.0612(3) d . . .
Na16' Na 0.1363(4) 0.703(5) 0.2648(4) Uani 0.061(4) 8 0.045(4) d . . .
Na16'' Na 0.14067(18) 0.810(3) 0.26929(13) Uani 0.066(3) 8 0.080(4) d . . .
Na16 Na 0.14999(5) 0.77410(15) 0.27691(3) Uani 0.0441(4) 8 0.125 d . . .
Na14' Na 0.09421(11) 0.9779(3) 0.14957(8) Uani 0.0405(8) 8 0.0530(3) d . . .
Na14'' Na 0.10949(8) 0.5621(3) 0.14944(6) Uani 0.0461(7) 8 0.0720(3) d . . .
Na14 Na 0.08990(4) 0.55839(14) 0.15811(3) Uani 0.0391(3) 8 0.125 d . . .
C1a C 0.03916(3) 0.80417(10) 0.43286(2) Uani 0.0306(8) 8 1 d . . .
C2a C 0.07964(5) 0.79851(16) 0.39559(4) Uani 0.0301(8) 8 1 d . . .
C3a C 0.15256(6) 0.81940(18) 0.40119(4) Uani 0.0390(9) 8 1 d . . .
C4a C 0.18268(6) 0.84604(19) 0.44521(4) Uani 0.0470(8) 8 1 d . . .
C5a C 0.14134(6) 0.85227(19) 0.48221(4) Uani 0.0482(8) 8 1 d . . .
C6a C 0.06809(5) 0.83086(17) 0.47693(4) Uani 0.0407(9) 8 1 d . . .
H1c3a H 0.181657 0.815595 0.375343 Uani 0.0478(18) 8 1 d . . .
H1c4a H 0.233539 0.860463 0.44996 Uani 0.0604(16) 8 1 d . . .
H1c5a H 0.163753 0.871885 0.512362 Uani 0.0628(16) 8 1 d . . .
H1c6a H 0.038824 0.834426 0.502704 Uani 0.0505(19) 8 1 d . . .
C1b C -0.18671(6) 0.8083(5) 0.12009(3) Uani 0.0306(13) 8 0.875 d . . .
C2b C -0.11396(7) 0.7949(5) 0.12617(4) Uani 0.0305(13) 8 0.875 d . . .
C3b C -0.07255(7) 0.8122(9) 0.08926(5) Uani 0.0421(14) 8 0.875 d . . .
C4b C -0.10682(8) 0.8429(5) 0.04655(4) Uani 0.0516(13) 8 0.875 d . . .
C5b C -0.17984(8) 0.8551(5) 0.04096(4) Uani 0.0536(13) 8 0.875 d . . .
C6b C -0.22186(6) 0.8385(9) 0.07785(5) Uani 0.0445(15) 8 0.875 d . . .
H1c3b H -0.021409 0.803194 0.093027 Uani 0.062(3) 8 0.875 d . . .
H1c4b H -0.078966 0.855887 0.02028 Uani 0.076(3) 8 0.875 d . . .
H1c5b H -0.202172 0.87561 0.010825 Uani 0.080(3) 8 0.875 d . . .
H1c6b H -0.273002 0.847547 0.07423 Uani 0.066(3) 8 0.875 d . . .
C1c C -0.1924(2) 0.7660(12) 0.11705(10) Uani 0.0306(13) 8 0.06673(18) d . . .
C2c C -0.1211(2) 0.7963(11) 0.11333(11) Uani 0.0305(13) 8 0.06673(18) d . . .
C3c C -0.09645(19) 0.852(2) 0.07217(14) Uani 0.0421(13) 8 0.06673(18) d . . .
C4c C -0.1459(2) 0.8759(11) 0.03538(11) Uani 0.0516(12) 8 0.06673(18) d . . .
C5c C -0.2173(2) 0.8441(12) 0.03959(11) Uani 0.0536(12) 8 0.06673(18) d . . .
C6c C -0.24249(19) 0.788(2) 0.08083(14) Uani 0.0445(14) 8 0.06673(18) d . . .
H1c3c H -0.046482 0.874135 0.069073 Uani 0.062(3) 8 0.06673(18) d . . .
H1c4c H -0.129943 0.915375 0.006323 Uani 0.076(2) 8 0.06673(18) d . . .
H1c5c H -0.250309 0.860839 0.013361 Uani 0.080(2) 8 0.06673(18) d . . .
H1c6c H -0.292423 0.766534 0.084072 Uani 0.066(3) 8 0.06673(18) d . . .
C1d C -0.1877(2) 0.7716(10) 0.12167(13) Uani 0.0306(13) 8 0.05827(18) d . . .
C2d C -0.1215(2) 0.7810(10) 0.10473(13) Uani 0.0305(13) 8 0.05827(18) d . . .
C3d C -0.11431(18) 0.8399(16) 0.06044(16) Uani 0.0421(13) 8 0.05827(18) d . . .
C4d C -0.1756(2) 0.8880(10) 0.03421(13) Uani 0.0516(12) 8 0.05827(18) d . . .
C5d C -0.2416(2) 0.8769(10) 0.05160(13) Uani 0.0536(12) 8 0.05827(18) d . . .
C6d C -0.24932(18) 0.8185(16) 0.09610(16) Uani 0.0445(14) 8 0.05827(18) d . . .
H1c3d H -0.068173 0.847295 0.048108 Uani 0.062(3) 8 0.05827(18) d . . .
H1c4d H -0.171883 0.929943 0.003211 Uani 0.076(2) 8 0.05827(18) d . . .
H1c5d H -0.283304 0.91044 0.032488 Uani 0.080(2) 8 0.05827(18) d . . .
H1c6d H -0.295362 0.811079 0.108564 Uani 0.066(3) 8 0.05827(18) d . . .

ADP components: [ Help ]

Atom site label Atom site symbol U11 U22 U33 U12 U13 U23
S1a S 0.03209(9) 0.04341(14) 0.02864(11) -0.00138(9) 0.00402(8) -0.00390(10)
O1a O 0.0444(3) 0.0616(5) 0.0494(4) 0.0175(3) 0.0038(3) -0.0090(4)
O2a O 0.0552(4) 0.0568(5) 0.0432(4) -0.0198(3) 0.0114(3) -0.0012(3)
O3a O 0.0453(3) 0.0645(5) 0.0278(3) -0.0028(3) 0.0082(3) -0.0016(3)
N1a N 0.0340(3) 0.0537(5) 0.0263(4) -0.0030(3) 0.0023(3) -0.0039(3)
C7a C 0.0383(4) 0.0334(5) 0.0282(4) 0.0000(4) 0.0024(3) 0.0002(4)
S1b S 0.03476(13) 0.03189(13) 0.03795(14) 0.00198(12) 0.00978(12) 0.00185(11)
S1b' S 0.03476(13) 0.03189(13) 0.03795(14) 0.00198(12) 0.00978(12) 0.00185(11)
S1b'' S 0.03476(13) 0.03189(13) 0.03795(14) 0.00198(12) 0.00978(12) 0.00185(11)
O1b O 0.0524(5) 0.0446(6) 0.0678(6) -0.0104(4) 0.0191(4) 0.0103(5)
O1b' O 0.0524(5) 0.0446(6) 0.0678(6) -0.0104(4) 0.0191(4) 0.0103(5)
O1b'' O 0.0524(5) 0.0446(6) 0.0678(6) -0.0104(4) 0.0191(4) 0.0103(5)
O2b O 0.0560(5) 0.0437(5) 0.0601(6) 0.0134(4) 0.0196(4) -0.0060(4)
O2b' O 0.0560(5) 0.0437(5) 0.0601(6) 0.0134(4) 0.0196(4) -0.0060(4)
O2b'' O 0.0560(5) 0.0437(5) 0.0601(6) 0.0134(4) 0.0196(4) -0.0060(4)
O3b O 0.0340(3) 0.0569(6) 0.0576(6) 0.0039(3) -0.0094(3) 0.0023(4)
O3b' O 0.0340(3) 0.0569(6) 0.0576(6) 0.0039(3) -0.0094(3) 0.0023(4)
O3b'' O 0.0340(3) 0.0569(6) 0.0576(6) 0.0039(3) -0.0094(3) 0.0023(4)
N1b N 0.0418(5) 0.0459(6) 0.0309(5) 0.0017(4) -0.0006(4) 0.0052(4)
N1b' N 0.0418(5) 0.0459(6) 0.0309(5) 0.0017(4) -0.0006(4) 0.0052(4)
N1b'' N 0.0418(5) 0.0459(6) 0.0309(5) 0.0017(4) -0.0006(4) 0.0052(4)
C7b C 0.0344(5) 0.0296(6) 0.0384(7) 0.0005(4) -0.0040(4) -0.0012(5)
C7b' C 0.0344(5) 0.0296(6) 0.0384(7) 0.0005(4) -0.0040(4) -0.0012(5)
C7b'' C 0.0344(5) 0.0296(6) 0.0384(7) 0.0005(4) -0.0040(4) -0.0012(5)
O28w O 0.0661(6) 0.0605(7) 0.0741(7) 0.0032(5) 0.0099(5) 0.0013(6)
O28w' O 0.079(3) 0.061(3) 0.099(6) 0.004(2) -0.029(4) -0.012(3)
O28w'' O 0.079(3) 0.061(3) 0.099(6) 0.004(2) -0.029(4) -0.012(3)
O18w O 0.073(2) 0.055(3) 0.063(3) -0.0119(18) 0.0128(18) -0.008(2)
O18w' O 0.055(3) 0.0767(19) 0.081(3) 0.009(3) 0.005(3) -0.0082(18)
O18w'' O 0.055(3) 0.0767(19) 0.081(3) 0.009(3) 0.005(3) -0.0082(18)
O19w' O 0.069(4) 0.063(2) 0.071(4) -0.003(3) -0.017(3) -0.001(2)
O19w'' O 0.069(4) 0.063(2) 0.071(4) -0.003(3) -0.017(3) -0.001(2)
O24w O 0.0956(7) 0.0671(8) 0.0756(8) 0.0027(6) -0.0158(6) 0.0035(6)
O24w' O 0.0763(16) 0.074(3) 0.100(2) 0.000(2) -0.0160(16) 0.012(3)
O24w'' O 0.0763(16) 0.074(3) 0.100(2) 0.000(2) -0.0160(16) 0.012(3)
O23w O 0.0509(9) 0.0506(12) 0.0485(12) -0.0001(8) 0.0078(8) -0.0024(10)
Na6 Na 0.0394(5) 0.0466(7) 0.0427(7) 0.0062(4) 0.0026(4) -0.0027(5)
Na2 Na 0.0417(12) 0.0765(18) 0.0657(17) -0.0018(11) -0.0025(11) 0.0244(13)
Na2' Na 0.0693(15) 0.0433(14) 0.0382(13) -0.0023(10) -0.0154(10) -0.0028(10)
Na2'' Na 0.0653(16) 0.082(2) 0.0567(18) -0.0265(13) -0.0207(13) 0.0016(14)
Na16' Na 0.036(2) 0.107(13) 0.041(3) 0.007(3) 0.004(2) 0.020(4)
Na16'' Na 0.0410(11) 0.110(7) 0.0473(14) -0.0059(19) 0.0163(10) -0.005(2)
Na16 Na 0.0365(5) 0.0593(7) 0.0369(6) -0.0053(4) 0.0063(4) 0.0032(5)
Na14' Na 0.0358(12) 0.0466(17) 0.0385(15) -0.0042(10) -0.0034(10) 0.0076(12)
Na14'' Na 0.0344(9) 0.0588(14) 0.0446(12) 0.0032(8) -0.0028(8) 0.0019(10)
Na14 Na 0.0346(5) 0.0452(6) 0.0369(6) 0.0067(4) -0.0019(4) -0.0013(5)
C1a C 0.0347(3) 0.027(2) 0.0296(4) 0.0009(6) 0.0011(3) -0.0018(6)
C2a C 0.0347(3) 0.026(2) 0.0296(4) 0.0005(6) 0.0011(3) -0.0003(6)
C3a C 0.0343(4) 0.039(3) 0.0444(3) 0.0002(6) 0.0041(3) -0.0002(6)
C4a C 0.0359(3) 0.049(2) 0.0551(4) -0.0002(5) -0.0083(2) -0.0054(6)
C5a C 0.0499(3) 0.052(2) 0.0406(4) 0.0030(6) -0.0131(2) -0.0096(6)
C6a C 0.0487(4) 0.043(3) 0.0297(3) 0.0038(6) -0.0007(3) -0.0060(6)
H1c3a H 0.0408(7) 0.048(5) 0.0558(5) 0.0014(13) 0.0143(5) 0.0032(12)
H1c4a H 0.0366(6) 0.062(5) 0.0807(7) -0.0011(11) -0.0129(4) -0.0063(12)
H1c5a H 0.0685(6) 0.069(5) 0.0474(7) 0.0058(11) -0.0240(4) -0.0150(12)
H1c6a H 0.0650(7) 0.056(6) 0.0310(5) 0.0075(13) 0.0061(6) -0.0065(12)
C1b C 0.0326(5) 0.024(4) 0.0354(4) -0.0008(6) 0.0019(3) 0.0003(7)
C2b C 0.0327(6) 0.025(4) 0.0341(4) -0.0003(6) 0.0016(3) -0.0006(7)
C3b C 0.0417(3) 0.038(4) 0.0477(6) -0.0012(5) 0.0144(3) -0.0030(8)
C4b C 0.0745(5) 0.045(4) 0.0372(4) -0.0014(6) 0.0186(3) -0.0008(6)
C5b C 0.0777(5) 0.049(4) 0.0326(4) 0.0029(6) -0.0061(3) 0.0018(7)
C6b C 0.0449(3) 0.042(4) 0.0447(7) 0.0026(5) -0.0105(3) 0.0006(8)
H1c3b H 0.0409(3) 0.070(9) 0.0770(14) -0.0003(8) 0.0215(4) -0.0042(17)
H1c4b H 0.1092(10) 0.075(7) 0.0482(6) -0.0026(13) 0.0387(6) 0.0007(12)
H1c5b H 0.1166(10) 0.085(8) 0.0367(6) 0.0073(14) -0.0180(7) 0.0059(12)
H1c6b H 0.0460(3) 0.076(9) 0.0719(14) 0.0061(8) -0.0205(4) 0.0018(18)
C1c C 0.0325(6) 0.024(4) 0.0354(5) 0.0011(8) 0.0026(4) -0.0009(9)
C2c C 0.0323(6) 0.025(4) 0.0340(5) 0.0012(8) 0.0023(4) -0.0017(9)
C3c C 0.0475(4) 0.038(4) 0.0422(7) -0.0015(7) 0.0148(3) -0.0005(10)
C4c C 0.0777(5) 0.045(4) 0.0323(4) 0.0049(8) 0.0095(4) 0.0027(9)
C5c C 0.0682(5) 0.052(4) 0.0382(5) 0.0099(8) -0.0138(4) -0.0011(9)
C6c C 0.0380(4) 0.044(4) 0.0500(7) 0.0033(8) -0.0086(3) -0.0036(11)
H1c3c H 0.0524(4) 0.068(8) 0.0680(15) -0.0084(14) 0.0272(5) 0.001(2)
H1c4c H 0.1189(11) 0.074(7) 0.0374(7) 0.0050(16) 0.0218(7) 0.0104(17)
H1c5c H 0.0971(11) 0.090(7) 0.0497(7) 0.0164(16) -0.0316(7) 0.0011(17)
H1c6c H 0.0363(4) 0.078(9) 0.0810(15) -0.0002(14) -0.0121(5) -0.004(2)
C1d C 0.0330(5) 0.024(4) 0.0349(6) -0.0005(6) 0.0031(4) -0.0018(11)
C2d C 0.0326(5) 0.025(4) 0.0337(5) -0.0003(6) 0.0025(4) -0.0024(11)
C3d C 0.0527(4) 0.039(4) 0.0358(7) -0.0038(5) 0.0111(4) -0.0012(12)
C4d C 0.0771(5) 0.044(4) 0.0322(5) 0.0014(6) -0.0039(3) 0.0025(11)
C5d C 0.0579(5) 0.050(4) 0.0499(6) 0.0088(6) -0.0192(4) -0.0009(11)
C6d C 0.0337(4) 0.043(4) 0.0554(7) 0.0036(6) -0.0037(4) -0.0039(13)
H1c3d H 0.0647(5) 0.070(8) 0.0538(14) -0.0077(10) 0.0276(7) 0.001(3)
H1c4d H 0.1208(10) 0.073(7) 0.0341(9) 0.0018(13) -0.0025(7) 0.011(2)
H1c5d H 0.0767(10) 0.085(7) 0.0737(10) 0.0186(13) -0.0381(7) 0.002(2)
H1c6d H 0.0326(5) 0.077(9) 0.0868(15) 0.0047(10) 0.0028(7) -0.004(3)

Fourier Wave Vectors (explicit: q_x,q_y,q_z or coefficients: q_1,q_2,...): [ Help ]

Wave vector code q_1
1 1
2 2
3 3
4 4

Occupation crenel coefficients: [ Help ]

Atom site label Center (x0) Width
S1b 0.71352(3) 0.875
S1b' 1.1512(2) 0.125
S1b'' 1.1395(2) 0.125
O1b 0.59277(10) 0.875
O1b' 1.0079(12) 0.125
O1b'' 1.2418(5) 0.125
O2b 0.83876(10) 0.875
O2b' 1.2470(4) 0.125
O2b'' 1.0031(13) 0.125
O3b 0.68867(10) 0.875
O3b' 1.2234(5) 0.125
O3b'' 1.1489(6) 0.125
N1b 0.69380(11) 0.875
N1b' 1.1700(6) 0.125
N1b'' 1.1245(7) 0.125
C7b 0.69958(12) 0.875
C7b' 1.2034(7) 0.125
C7b'' 1.1582(8) 0.125
O28w 0.39420(13) 0.875
O28w' 0.89420(13) 0.125
O28w'' 0.9114(11) 0.125
O18w 0.44013(17) 0.75
O18w' 0.87763(17) 0.125
O18w'' 0.8521(8) 0.125
O19w' 1.00263(17) 0.125
O19w'' 0.9851(7) 0.125
O24w 0.71127(12) 0.875
O24w' 0.21126(12) 0.125
O24w'' 0.2593(5) 0.125
O23w 0.80086(19) 0.75
Na6 0.80079(11) 0.75
Na2 0.6366(3) 0.625
Na2' 0.2025(2) 0.125
Na2'' 0.2092(3) 0.125
Na16' 0.152(4) 0.125
Na16'' 0.233(2) 0.125
Na16 0.33057(11) 0.125
Na14' 0.3584(3) 0.125
Na14'' 0.0466(2) 0.125
Na14 0.16879(11) 0.125
C1b 0.7312 0.875
C2b 0.7212 0.875
C3b 0.7341 0.875
C4b 0.7572 0.875
C5b 0.7663 0.875
C6b 0.7539 0.875
H1c3b 0.7274 0.875
H1c4b 0.7669 0.875
H1c5b 0.7817 0.875
H1c6b 0.7607 0.875
C1c 1.1995 0.125
C2c 1.2222 0.125
C3c 1.2642 0.125
C4c 1.2819 0.125
C5c 1.2581 0.125
C6c 1.2163 0.125
H1c3c 1.2806 0.125
H1c4c 1.3115 0.125
H1c5c 1.2706 0.125
H1c6c 1.1999 0.125
C1d 1.2037 0.125
C2d 1.2108 0.125
C3d 1.2549 0.125
C4d 1.291 0.125
C5d 1.2827 0.125
C6d 1.2389 0.125
H1c3d 1.2605 0.125
H1c4d 1.3225 0.125
H1c5d 1.3078 0.125
H1c6d 1.2333 0.125

Definition of the displacive (translational) Fourier series: [ Help ]

Modulation code Atom site label Displacement axis Wave vector code
S1ax1 S1a x 1
S1ay1 S1a y 1
S1az1 S1a z 1
S1ax2 S1a x 2
S1ay2 S1a y 2
S1az2 S1a z 2
S1ax3 S1a x 3
S1ay3 S1a y 3
S1az3 S1a z 3
S1ax4 S1a x 4
S1ay4 S1a y 4
S1az4 S1a z 4
O1ax1 O1a x 1
O1ay1 O1a y 1
O1az1 O1a z 1
O1ax2 O1a x 2
O1ay2 O1a y 2
O1az2 O1a z 2
O1ax3 O1a x 3
O1ay3 O1a y 3
O1az3 O1a z 3
O1ax4 O1a x 4
O1ay4 O1a y 4
O1az4 O1a z 4
O2ax1 O2a x 1
O2ay1 O2a y 1
O2az1 O2a z 1
O2ax2 O2a x 2
O2ay2 O2a y 2
O2az2 O2a z 2
O2ax3 O2a x 3
O2ay3 O2a y 3
O2az3 O2a z 3
O2ax4 O2a x 4
O2ay4 O2a y 4
O2az4 O2a z 4
O3ax1 O3a x 1
O3ay1 O3a y 1
O3az1 O3a z 1
O3ax2 O3a x 2
O3ay2 O3a y 2
O3az2 O3a z 2
O3ax3 O3a x 3
O3ay3 O3a y 3
O3az3 O3a z 3
O3ax4 O3a x 4
O3ay4 O3a y 4
O3az4 O3a z 4
N1ax1 N1a x 1
N1ay1 N1a y 1
N1az1 N1a z 1
N1ax2 N1a x 2
N1ay2 N1a y 2
N1az2 N1a z 2
N1ax3 N1a x 3
N1ay3 N1a y 3
N1az3 N1a z 3
N1ax4 N1a x 4
N1ay4 N1a y 4
N1az4 N1a z 4
C7ax1 C7a x 1
C7ay1 C7a y 1
C7az1 C7a z 1
C7ax2 C7a x 2
C7ay2 C7a y 2
C7az2 C7a z 2
C7ax3 C7a x 3
C7ay3 C7a y 3
C7az3 C7a z 3
C7ax4 C7a x 4
C7ay4 C7a y 4
C7az4 C7a z 4
S1bx1 S1b x 1
S1by1 S1b y 1
S1bz1 S1b z 1
S1bx2 S1b x 2
S1by2 S1b y 2
S1bz2 S1b z 2
S1bx3 S1b x 3
S1by3 S1b y 3
S1bz3 S1b z 3
O1bx1 O1b x 1
O1by1 O1b y 1
O1bz1 O1b z 1
O1bx2 O1b x 2
O1by2 O1b y 2
O1bz2 O1b z 2
O1bx3 O1b x 3
O1by3 O1b y 3
O1bz3 O1b z 3
O2bx1 O2b x 1
O2by1 O2b y 1
O2bz1 O2b z 1
O2bx2 O2b x 2
O2by2 O2b y 2
O2bz2 O2b z 2
O2bx3 O2b x 3
O2by3 O2b y 3
O2bz3 O2b z 3
O3bx1 O3b x 1
O3by1 O3b y 1
O3bz1 O3b z 1
O3bx2 O3b x 2
O3by2 O3b y 2
O3bz2 O3b z 2
O3bx3 O3b x 3
O3by3 O3b y 3
O3bz3 O3b z 3
N1bx1 N1b x 1
N1by1 N1b y 1
N1bz1 N1b z 1
N1bx2 N1b x 2
N1by2 N1b y 2
N1bz2 N1b z 2
N1bx3 N1b x 3
N1by3 N1b y 3
N1bz3 N1b z 3
C7bx1 C7b x 1
C7by1 C7b y 1
C7bz1 C7b z 1
C7bx2 C7b x 2
C7by2 C7b y 2
C7bz2 C7b z 2
C7bx3 C7b x 3
C7by3 C7b y 3
C7bz3 C7b z 3
