Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Er1:
| Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
| 1 | 0.00000 | 0.00000 | 0.25000 | 0,0,mz | 0.00000 | 0.00000 | 5.90000 |
| 2 | 0.00000 | 0.00000 | 0.75000 | 0,0,mz | 0.00000 | 0.00000 | 5.90000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Er2_1:
| Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
| 1 | 0.50900 | 0.01800 | 0.25000 | 0,0,mz | 0.00000 | 0.00000 | -5.90000 |
| 2 | 0.49100 | 0.98200 | 0.75000 | 0,0,mz | 0.00000 | 0.00000 | -5.90000 |
| 3 | 0.49100 | 0.50900 | 0.75000 | 0,0,mz | 0.00000 | 0.00000 | -5.90000 |
| 4 | 0.50900 | 0.49100 | 0.25000 | 0,0,mz | 0.00000 | 0.00000 | -5.90000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Er2_2:
| Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
| 1 | 0.98200 | 0.49100 | 0.25000 | 0,0,mz | 0.00000 | 0.00000 | 5.90000 |
| 2 | 0.01800 | 0.50900 | 0.75000 | 0,0,mz | 0.00000 | 0.00000 | 5.90000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Rh1:
| Atom | x | y | z |
| 1 | 0.33333 | 0.66667 | 0.10600 |
| 2 | 0.66667 | 0.33333 | 0.60600 |
| 3 | 0.66667 | 0.33333 | 0.89400 |
| 4 | 0.33333 | 0.66667 | 0.39400 |
Set of atoms in the unit cell related by symmetry with the atom Si1_1:
| Atom | x | y | z |
| 1 | 0.16600 | 0.33200 | 0.00400 |
| 2 | 0.83400 | 0.66800 | 0.50400 |
| 3 | 0.83400 | 0.16600 | 0.99600 |
| 4 | 0.16600 | 0.83400 | 0.49600 |
| 5 | 0.83400 | 0.66800 | 0.99600 |
| 6 | 0.16600 | 0.33200 | 0.49600 |
| 7 | 0.16600 | 0.83400 | 0.00400 |
| 8 | 0.83400 | 0.16600 | 0.50400 |
Set of atoms in the unit cell related by symmetry with the atom Si1_2:
| Atom | x | y | z |
| 1 | 0.66800 | 0.83400 | 0.00400 |
| 2 | 0.33200 | 0.16600 | 0.50400 |
| 3 | 0.33200 | 0.16600 | 0.99600 |
| 4 | 0.66800 | 0.83400 | 0.49600 |
[Hide]