#VESTA_FORMAT_VERSION 3.5.4


MAGNETIC_CRYSTAL

TITLE
"Zn1 Fe2 O4"

GROUP
122 338 I_c-42d
PSPGR
227 1 F d -3 m
SYMOP
 0.000000  0.000000  0.000000  1  0  0   0  1  0   0  0  1   1
 0.000000  0.500000  0.250000  1  0  0   0 -1  0   0  0 -1   1
 0.000000  0.500000  0.250000 -1  0  0   0  1  0   0  0 -1   1
 0.000000  0.000000  0.000000 -1  0  0   0 -1  0   0  0  1   1
 0.000000  0.000000  0.000000  0  1  0  -1  0  0   0  0 -1   1
 0.000000  0.000000  0.000000  0 -1  0   1  0  0   0  0 -1   1
 0.000000  0.500000  0.250000  0 -1  0  -1  0  0   0  0  1   1
 0.000000  0.500000  0.250000  0  1  0   1  0  0   0  0  1   1
 0.000000  0.000000  0.500000  1  0  0   0  1  0   0  0  1  -1
 0.500000  0.000000  0.250000  1  0  0   0 -1  0   0  0 -1  -1
 0.500000  0.000000  0.250000 -1  0  0   0  1  0   0  0 -1  -1
 0.000000  0.000000  0.500000 -1  0  0   0 -1  0   0  0  1  -1
 0.000000  0.000000  0.500000  0  1  0  -1  0  0   0  0 -1  -1
 0.000000  0.000000  0.500000  0 -1  0   1  0  0   0  0 -1  -1
 0.500000  0.000000  0.250000  0 -1  0  -1  0  0   0  0  1  -1
 0.500000  0.000000  0.250000  0  1  0   1  0  0   0  0  1  -1
 0.500000  0.500000  0.500000  1  0  0   0  1  0   0  0  1   1
 0.500000  0.000000  0.750000  1  0  0   0 -1  0   0  0 -1   1
 0.500000  0.000000  0.750000 -1  0  0   0  1  0   0  0 -1   1
 0.500000  0.500000  0.500000 -1  0  0   0 -1  0   0  0  1   1
 0.500000  0.500000  0.500000  0  1  0  -1  0  0   0  0 -1   1
 0.500000  0.500000  0.500000  0 -1  0   1  0  0   0  0 -1   1
 0.500000  0.000000  0.750000  0 -1  0  -1  0  0   0  0  1   1
 0.500000  0.000000  0.750000  0  1  0   1  0  0   0  0  1   1
 0.500000  0.500000  0.000000  1  0  0   0  1  0   0  0  1  -1
 0.000000  0.500000  0.750000  1  0  0   0 -1  0   0  0 -1  -1
 0.000000  0.500000  0.750000 -1  0  0   0  1  0   0  0 -1  -1
 0.500000  0.500000  0.000000 -1  0  0   0 -1  0   0  0  1  -1
 0.500000  0.500000  0.000000  0  1  0  -1  0  0   0  0 -1  -1
 0.500000  0.500000  0.000000  0 -1  0   1  0  0   0  0 -1  -1
 0.000000  0.500000  0.750000  0 -1  0  -1  0  0   0  0  1  -1
 0.000000  0.500000  0.750000  0  1  0   1  0  0   0  0  1  -1
 -1.0 -1.0 -1.0  0 0 0  0 0 0  0 0 0
TRANM 0
-0.000000 -0.000000 -0.000000  1  0  0   0  1  0   0  0  1
LTRANSL
 -1
 0.000000  0.000000  0.000000  0.000000  0.000000  0.000000
LORIENT
 -1   0   0   0   0
 1.000000  0.000000  0.000000  1.000000  0.000000  0.000000
 0.000000  0.000000  1.000000  0.000000  0.000000  1.000000
LMATRIX
 1.000000  0.000000  0.000000  0.000000
 0.000000  1.000000  0.000000  0.000000
 0.000000  0.000000  1.000000  0.000000
 0.000000  0.000000  0.000000  1.000000
 0.000000  0.000000  0.000000
CELLP
  8.430000   8.430000  16.860001  90.000000  90.000000  90.000000
  0.000000   0.000000   0.000000   0.000000   0.000000   0.000000
STRUC
  1 Fe        Fe1  1.0000   0.125000   0.125000   0.062500   32i       1
                            0.000000   0.000000   0.000000  0.00
  0 0 0 0 0 0 0
THERI 1
  1        Fe1  0.000000
  0 0 0
SHAPE
  0       0       0       0   0.000000  0   192   192   192   192
BOUND
       0        1         0        1         0        1
  0   0   0   0  0
SBOND
  1    Fe    Fe    0.00000    4.00000  0  1  1  0  1  0.220  2.000 127 127 127
  0 0 0 0
SITET
  1        Fe1  1.2600 181 113   0 181 113   0  60  0
  0 0 0 0 0 0
VECTR
   1    1.98000    0.00000    1.98000 0
    3   0    0    0    0
    1   0    0    0    0
 0 0 0 0 0
 0 0 0 0 0
VECTT
   1  0.500 255   0   0 1
 0 0 0 0 0
SPLAN
  0   0   0   0
LBLAT
 -1
LBLSP
 -1
DLATM
 -1
DLBND
 -1
DLPLY
 -1
PLN2D
  0   0   0   0
ATOMT
  1         Fe  1.2600 181 113   0 181 113   0  60
  0 0 0 0 0 0
SCENE
 0.710882  0.703306 -0.002772  0.000000
 0.003461  0.000443  0.999994  0.000000
 0.703303 -0.710887 -0.002119  0.000000
 0.000000  0.000000  0.000000  1.000000
  0.000   0.000
  0.000
  0.995
HBOND 0 2

STYLE
DISPF 37753794
MODEL   0  1  0
SURFS   0  1  1
SECTS  32  1
FORMS   0  1
ATOMS   0  0  1
BONDS   1
POLYS   2
VECTS 0.450000
FORMP
  1  1.0   0   0   0
ATOMP
 24  24   0  50  2.0   0
BONDP
  1  16  0.220  2.000 127 127 127
POLYP
  60 1  1.000 220 220 220
ISURF
  0   0   0   0
TEX3P
  1  0.00000E+00  1.00000E+00
SECTP
  1  0.00000E+00  1.00000E+00  0.00000E+00  0.00000E+00  0.00000E+00  0.00000E+00
CONTR
 0.1 -1 1 1 10 -1 2 5
 2 1 2 1
   0   0   0
   0   0   0
   0   0   0
   0   0   0
HKLPP
 192 1  1.000 255   0 255
UCOLP
   0   1  1.000   0   0   0
COMPS 1
LABEL 1    12  1.000 0
PROJT 0  0.962
BKGRC
 255 255 255
DPTHQ 1 -0.5000  3.5000
LIGHT0 1
 1.000000  0.000000  0.000000  0.000000
 0.000000  1.000000  0.000000  0.000000
 0.000000  0.000000  1.000000  0.000000
 0.000000  0.000000  0.000000  1.000000
 0.000000  0.000000 20.000000  0.000000
 0.000000  0.000000 -1.000000
  26  26  26 255
 179 179 179 255
 255 255 255 255
LIGHT1
 1.000000  0.000000  0.000000  0.000000
 0.000000  1.000000  0.000000  0.000000
 0.000000  0.000000  1.000000  0.000000
 0.000000  0.000000  0.000000  1.000000
 0.000000  0.000000 20.000000  0.000000
 0.000000  0.000000 -1.000000
   0   0   0   0
   0   0   0   0
   0   0   0   0
LIGHT2
 1.000000  0.000000  0.000000  0.000000
 0.000000  1.000000  0.000000  0.000000
 0.000000  0.000000  1.000000  0.000000
 0.000000  0.000000  0.000000  1.000000
 0.000000  0.000000 20.000000  0.000000
 0.000000  0.000000 -1.000000
   0   0   0   0
   0   0   0   0
   0   0   0   0
LIGHT3
 1.000000  0.000000  0.000000  0.000000
 0.000000  1.000000  0.000000  0.000000
 0.000000  0.000000  1.000000  0.000000
 0.000000  0.000000  0.000000  1.000000
 0.000000  0.000000 20.000000  0.000000
 0.000000  0.000000 -1.000000
   0   0   0   0
   0   0   0   0
   0   0   0   0
SECCL 0

TEXCL 0

ATOMM
 204 204 204 255
  25.600
BONDM
 255 255 255 255
 128.000
POLYM
 255 255 255 255
 128.000
SURFM
   0   0   0 255
 128.000
FORMM
 255 255 255 255
 128.000
HKLPM
 255 255 255 255
 128.000
